|
14-03-55: All Stars XI (h) 5-2 (HT 2-1) Crowd (6,000)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Scott, Jack | | | | |
2. | Dunn, Jimmy | | | | |
3. | Spridgeon, Fred | | | | |
4. | Gibson, Archie | | | | |
5. | Charlton, Jack | | | | |
6. | Powell, Derek | | | | |
7. | Crowe, Chris | | | | |
8. | Charles, John | 3 | | | |
9. | Forrest, Bob | 1 | | | |
10. | Brook, Harold | 1 | | | |
11. | Overfield, Jack | | | | |
All Stars XI: | | | | | |
1. | Swindin, George (Ex-Arsenal) | | | | |
2. | Beattie, Andy (Ex-Preston North End) | | | | |
3. | Barnes, Wally (Ex-Arsenal) | | | | |
4. | Shankly, Bill (Ex-Preston North End) | | | | |
5. | Boot, Eddie (Ex-Huddersfield Town) | | | | |
6. | Watson, Willie (Ex-Huddersfield Town) | | | | |
7. | Broome, Frank (Ex-Derby County) | | | | |
8. | Carter, Raich (Ex-Derby County) | | | | |
9. | Lawton, Tommy (Ex-Everton) | | | | |
10. | Doherty, Peter (Ex-Sunderland) | | | | |
11. | Mitten, Charlie (Ex-Manchester United) | | | | |
Programme:
R.W.B. (Ronnie) Leigh of Leeds was the referee. Jack Scott broke his finger and had to be replaced by Royden Wood, after just four minutes.
|